|
||
|
Gear Ratios – Tire Size – Final Drive This table will be used to estimate possible gear ratio changes when using non-stock tires. Colors symbolize tire size and idyllic engine RPM's when driving 55 mph. (55 is used for all our calculations.) Driving an automatic? Your RPMs will be higher while quite the opposite happens with an automatic overdrive transmission (!!! RPMs are lower !!!). Remember that T i r e D i a m e t e r will affect whatever gearing you ultimately select. |
||
| Tire Size | Final Drive Ratio | Gas Mileage Ratio | Optimal Ratio | Power Ratio |
| 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 | ||
| 27" | 2677 | 2766 | 2872 | 3017 | 3163 | 3325 | 3454 | 3689 | 3947 | 4150 | 4279 | |||||
| 28" | 2582 | 2668 | 2769 | 2909 | 3050 | 3206 | 3331 | 3557 | 3806 | 4001 | 4126 | |||||
| 29" | 2493 | 2576 | 2674 | 2809 | 2945 | 3095 | 3216 | 3434 | 3675 | 3863 | 3984 | |||||
| 30" | 2410 | 2490 | 2584 | 2715 | 2846 | 2992 | 3109 | 3320 | 3553 | 3735 | 3851 | |||||
| 31" | 2332 | 2409 | 2501 | 2628 | 2755 | 2896 | 3008 | 3213 | 3838 | 3614 | 3727 | |||||
| 32" | 2259 | 2334 | 2423 | 2546 | 2696 | 2805 | 2914 | 3112 | 3331 | 3501 | 3610 | |||||
| 33" | 2191 | 2263 | 2349 | 2469 | 2588 | 2720 | 2826 | 3018 | 3230 | 3395 | 3501 | |||||
| 34" | 2126 | 2197 | 2280 | 2396 | 2512 | 2640 | 2743 | 2929 | 3135 | 3295 | 3398 | |||||
| 35" | 2065 | 2134 | 2215 | 2328 | 2440 | 2565 | 2664 | 2845 | 3045 | 3201 | 3301 | |||||
| 36" | 2008 | 2075 | 2154 | 2263 | 2372 | 2493 | 2590 | 2766 | 2961 | 3112 | 3209 | 3264 | ||||
| 37" | 1954 | 2019 | 2095 | 2203 | 2308 | 2426 | 2520 | 2692 | 2881 | 3028 | 3123 | 3176 | ||||
| 38" | 1902 | 1966 | 2040 | 2144 | 2247 | 2362 | 2454 | 2621 | 2805 | 2948 | 3040 | 3092 | 3282 | |||
| 39" | 1854 | 1915 | 1988 | 2089 | 2190 | 2302 | 2391 | 2554 | 2733 | 2873 | 2962 | 3013 | 3198 | |||
| 40" | 1807 | 1867 | 1938 | 2037 | 2135 | 2244 | 2331 | 2490 | 2664 | 2801 | 2888 | 2937 | 3118 | 3369 | ||
| 41" | 1763 | 1822 | 1891 | 1987 | 2083 | 2189 | 2275 | 2429 | 2599 | 2733 | 2818 | 2866 | 3042 | 3287 | ||
| 42" | 1721 | 1778 | 1846 | 1940 | 2033 | 2137 | 2220 | 2371 | 2538 | 2668 | 2751 | 2798 | 2969 | 3208 | 3728 | |
| 43" | 1681 | 1737 | 1803 | 1894 | 1986 | 2087 | 2169 | 2316 | 2479 | 2606 | 2687 | 2733 | 2900 | 3134 | 3642 | |
| 44" | 1643 | 1698 | 1762 | 1851 | 1941 | 2040 | 2119 | 2263 | 2422 | 2546 | 2626 | 2670 | 2834 | 3063 | 3559 |
| Home Contact us Ideas! Body Lifts Ratios – Tires Calculate Size 4x4 Services Maps |